Scoop Neck Top and Shorts Set
$37.99
Regular price $24.99- Features: Basic style
- Number of pieces: Two-piece
- Stretch: Moderate stretch
- Material composition: 90% polyamide, 10% elastane
- Care instructions: Machine wash cold. Tumble dry low.
- Imported
Size | US | Top Length | Bust | Bust Stretch Amount | Bottom Length | Waist | Hem | Hip |
---|---|---|---|---|---|---|---|---|
S | 2/4 | 8.7 | 24.4 | 22 | 11.6 | 22 | 16.1 | 26 |
M | 6 | 9.1 | 26 | 23.6 | 12 | 23.6 | 16.9 | 27.6 |
L | 8 | 9.4 | 27.6 | 25.2 | 12.4 | 25.2 | 17.7 | 29.1 |
- Features: Basic style
- Number of pieces: Two-piece
- Stretch: Moderate stretch
- Material composition: 90% polyamide, 10% elastane
- Care instructions: Machine wash cold. Tumble dry low.
- Imported
Size | US | Top Length | Bust | Bust Stretch Amount | Bottom Length | Waist | Hem | Hip |
---|---|---|---|---|---|---|---|---|
S | 2/4 | 8.7 | 24.4 | 22 | 11.6 | 22 | 16.1 | 26 |
M | 6 | 9.1 | 26 | 23.6 | 12 | 23.6 | 16.9 | 27.6 |
L | 8 | 9.4 | 27.6 | 25.2 | 12.4 | 25.2 | 17.7 | 29.1 |
Valid returns are refunded via store credit.
No-exchanges
Order prossesing time.
Note: holidays & weekends are not included.
Valid returns are refunded via store credit.
No-exchanges
Order prossesing time.
Note: holidays & weekends are not included.
Scoop Neck Top and Shorts Set
$37.99
Regular price $24.99- Features: Basic style
- Number of pieces: Two-piece
- Stretch: Moderate stretch
- Material composition: 90% polyamide, 10% elastane
- Care instructions: Machine wash cold. Tumble dry low.
- Imported
Size | US | Top Length | Bust | Bust Stretch Amount | Bottom Length | Waist | Hem | Hip |
---|---|---|---|---|---|---|---|---|
S | 2/4 | 8.7 | 24.4 | 22 | 11.6 | 22 | 16.1 | 26 |
M | 6 | 9.1 | 26 | 23.6 | 12 | 23.6 | 16.9 | 27.6 |
L | 8 | 9.4 | 27.6 | 25.2 | 12.4 | 25.2 | 17.7 | 29.1 |
- Features: Basic style
- Number of pieces: Two-piece
- Stretch: Moderate stretch
- Material composition: 90% polyamide, 10% elastane
- Care instructions: Machine wash cold. Tumble dry low.
- Imported
Size | US | Top Length | Bust | Bust Stretch Amount | Bottom Length | Waist | Hem | Hip |
---|---|---|---|---|---|---|---|---|
S | 2/4 | 8.7 | 24.4 | 22 | 11.6 | 22 | 16.1 | 26 |
M | 6 | 9.1 | 26 | 23.6 | 12 | 23.6 | 16.9 | 27.6 |
L | 8 | 9.4 | 27.6 | 25.2 | 12.4 | 25.2 | 17.7 | 29.1 |
Valid returns are refunded via store credit.
No-exchanges
Order prossesing time.
Note: holidays & weekends are not included.
Valid returns are refunded via store credit.
No-exchanges
Order prossesing time.
Note: holidays & weekends are not included.