Buttoned Long Sleeve Denim Romper
$66.99
Regular price $38.49- Features: Buttoned, Pocketed, Raw Hem
- Stretch: Slightly stretchy
- Material composition: 85% cotton, 15% polyester
- Care instructions: Machine wash cold. Tumble dry low.
- Imported
Size | US | Top Length | Bust | Waist | Hip | Sleeve Length |
---|---|---|---|---|---|---|
S | 4 | 30.7 | 37.8 | 28.7 | 40.9 | 23.2 |
M | 6/8 | 31.2 | 39.4 | 30.3 | 42.5 | 23.6 |
L | 10/12 | 31.9 | 41.7 | 32.7 | 44.9 | 24 |
XL | 14 | 32.6 | 44.1 | 35 | 47.2 | 24.4 |
2XL | 16 | 33.3 | 46.5 | 37.4 | 49.6 | 24.8 |
- Features: Buttoned, Pocketed, Raw Hem
- Stretch: Slightly stretchy
- Material composition: 85% cotton, 15% polyester
- Care instructions: Machine wash cold. Tumble dry low.
- Imported
Size | US | Top Length | Bust | Waist | Hip | Sleeve Length |
---|---|---|---|---|---|---|
S | 4 | 30.7 | 37.8 | 28.7 | 40.9 | 23.2 |
M | 6/8 | 31.2 | 39.4 | 30.3 | 42.5 | 23.6 |
L | 10/12 | 31.9 | 41.7 | 32.7 | 44.9 | 24 |
XL | 14 | 32.6 | 44.1 | 35 | 47.2 | 24.4 |
2XL | 16 | 33.3 | 46.5 | 37.4 | 49.6 | 24.8 |
Valid returns are refunded via store credit.
No-exchanges
Order prossesing time.
Note: holidays & weekends are not included.
Valid returns are refunded via store credit.
No-exchanges
Order prossesing time.
Note: holidays & weekends are not included.
Buttoned Long Sleeve Denim Romper
$66.99
Regular price $38.49- Features: Buttoned, Pocketed, Raw Hem
- Stretch: Slightly stretchy
- Material composition: 85% cotton, 15% polyester
- Care instructions: Machine wash cold. Tumble dry low.
- Imported
Size | US | Top Length | Bust | Waist | Hip | Sleeve Length |
---|---|---|---|---|---|---|
S | 4 | 30.7 | 37.8 | 28.7 | 40.9 | 23.2 |
M | 6/8 | 31.2 | 39.4 | 30.3 | 42.5 | 23.6 |
L | 10/12 | 31.9 | 41.7 | 32.7 | 44.9 | 24 |
XL | 14 | 32.6 | 44.1 | 35 | 47.2 | 24.4 |
2XL | 16 | 33.3 | 46.5 | 37.4 | 49.6 | 24.8 |
- Features: Buttoned, Pocketed, Raw Hem
- Stretch: Slightly stretchy
- Material composition: 85% cotton, 15% polyester
- Care instructions: Machine wash cold. Tumble dry low.
- Imported
Size | US | Top Length | Bust | Waist | Hip | Sleeve Length |
---|---|---|---|---|---|---|
S | 4 | 30.7 | 37.8 | 28.7 | 40.9 | 23.2 |
M | 6/8 | 31.2 | 39.4 | 30.3 | 42.5 | 23.6 |
L | 10/12 | 31.9 | 41.7 | 32.7 | 44.9 | 24 |
XL | 14 | 32.6 | 44.1 | 35 | 47.2 | 24.4 |
2XL | 16 | 33.3 | 46.5 | 37.4 | 49.6 | 24.8 |
Valid returns are refunded via store credit.
No-exchanges
Order prossesing time.
Note: holidays & weekends are not included.
Valid returns are refunded via store credit.
No-exchanges
Order prossesing time.
Note: holidays & weekends are not included.