Wide Strap Sleeveless Top and Pants Set
$43.99
Regular price $31.99- Features: Basic style
- Number of pieces: Two-piece
- Stretch: Slightly stretchy
- Material composition: 95% polyester, 5% spandex
- Care instructions: Machine wash cold. Tumble dry low.
- Imported
Size | US | Bust | Top Length | Waist | Hip | Bottom Length | Sleeve Length |
---|---|---|---|---|---|---|---|
S | 4 | 29.1 | 11.8 | 25.2 | 42.5 | 39.8 | - |
M | 6/8 | 30.7 | 12.2 | 26.8 | 44.1 | 40.2 | - |
L | 10/12 | 33.1 | 12.6 | 29.1 | 46.5 | 40.6 | - |
XL | 14 | 35.4 | 13 | 31.5 | 48.8 | 40.9 | - |
- Features: Basic style
- Number of pieces: Two-piece
- Stretch: Slightly stretchy
- Material composition: 95% polyester, 5% spandex
- Care instructions: Machine wash cold. Tumble dry low.
- Imported
Size | US | Bust | Top Length | Waist | Hip | Bottom Length | Sleeve Length |
---|---|---|---|---|---|---|---|
S | 4 | 29.1 | 11.8 | 25.2 | 42.5 | 39.8 | - |
M | 6/8 | 30.7 | 12.2 | 26.8 | 44.1 | 40.2 | - |
L | 10/12 | 33.1 | 12.6 | 29.1 | 46.5 | 40.6 | - |
XL | 14 | 35.4 | 13 | 31.5 | 48.8 | 40.9 | - |
Valid returns are refunded via store credit.
No-exchanges
Order prossesing time.
Note: holidays & weekends are not included.
Valid returns are refunded via store credit.
No-exchanges
Order prossesing time.
Note: holidays & weekends are not included.
Wide Strap Sleeveless Top and Pants Set
$43.99
Regular price $31.99- Features: Basic style
- Number of pieces: Two-piece
- Stretch: Slightly stretchy
- Material composition: 95% polyester, 5% spandex
- Care instructions: Machine wash cold. Tumble dry low.
- Imported
Size | US | Bust | Top Length | Waist | Hip | Bottom Length | Sleeve Length |
---|---|---|---|---|---|---|---|
S | 4 | 29.1 | 11.8 | 25.2 | 42.5 | 39.8 | - |
M | 6/8 | 30.7 | 12.2 | 26.8 | 44.1 | 40.2 | - |
L | 10/12 | 33.1 | 12.6 | 29.1 | 46.5 | 40.6 | - |
XL | 14 | 35.4 | 13 | 31.5 | 48.8 | 40.9 | - |
- Features: Basic style
- Number of pieces: Two-piece
- Stretch: Slightly stretchy
- Material composition: 95% polyester, 5% spandex
- Care instructions: Machine wash cold. Tumble dry low.
- Imported
Size | US | Bust | Top Length | Waist | Hip | Bottom Length | Sleeve Length |
---|---|---|---|---|---|---|---|
S | 4 | 29.1 | 11.8 | 25.2 | 42.5 | 39.8 | - |
M | 6/8 | 30.7 | 12.2 | 26.8 | 44.1 | 40.2 | - |
L | 10/12 | 33.1 | 12.6 | 29.1 | 46.5 | 40.6 | - |
XL | 14 | 35.4 | 13 | 31.5 | 48.8 | 40.9 | - |
Valid returns are refunded via store credit.
No-exchanges
Order prossesing time.
Note: holidays & weekends are not included.
Valid returns are refunded via store credit.
No-exchanges
Order prossesing time.
Note: holidays & weekends are not included.