Tied Buttoned Sleeveless Dress
$44.99
Regular price $16.99- Printed
- Features: Tied, Buttoned
- Sheer: Opaque
- Stretch: No stretch
- Body: Not lined
- Material composition: 100% viscose
- Care instructions: Machine wash cold. Tumble dry low.
- Imported
Size | US | Bust | Length | Shoulder | Waist | Waist Stretch Amount |
---|---|---|---|---|---|---|
S | 4 | 37 | 40.6 | 13 | 25.2 | 37 |
M | 6/8 | 38.6 | 41.3 | 13.4 | 26.8 | 38.6 |
L | 10/12 | 40.9 | 42.1 | 13.8 | 29.1 | 40.9 |
XL | 14 | 43.3 | 42.9 | 14.2 | 31.5 | 43.3 |
- Printed
- Features: Tied, Buttoned
- Sheer: Opaque
- Stretch: No stretch
- Body: Not lined
- Material composition: 100% viscose
- Care instructions: Machine wash cold. Tumble dry low.
- Imported
Size | US | Bust | Length | Shoulder | Waist | Waist Stretch Amount |
---|---|---|---|---|---|---|
S | 4 | 37 | 40.6 | 13 | 25.2 | 37 |
M | 6/8 | 38.6 | 41.3 | 13.4 | 26.8 | 38.6 |
L | 10/12 | 40.9 | 42.1 | 13.8 | 29.1 | 40.9 |
XL | 14 | 43.3 | 42.9 | 14.2 | 31.5 | 43.3 |
Valid returns are refunded via store credit.
No-exchanges
Order prossesing time.
Note: holidays & weekends are not included.
Valid returns are refunded via store credit.
No-exchanges
Order prossesing time.
Note: holidays & weekends are not included.
Tied Buttoned Sleeveless Dress
$44.99
Regular price $16.99- Printed
- Features: Tied, Buttoned
- Sheer: Opaque
- Stretch: No stretch
- Body: Not lined
- Material composition: 100% viscose
- Care instructions: Machine wash cold. Tumble dry low.
- Imported
Size | US | Bust | Length | Shoulder | Waist | Waist Stretch Amount |
---|---|---|---|---|---|---|
S | 4 | 37 | 40.6 | 13 | 25.2 | 37 |
M | 6/8 | 38.6 | 41.3 | 13.4 | 26.8 | 38.6 |
L | 10/12 | 40.9 | 42.1 | 13.8 | 29.1 | 40.9 |
XL | 14 | 43.3 | 42.9 | 14.2 | 31.5 | 43.3 |
- Printed
- Features: Tied, Buttoned
- Sheer: Opaque
- Stretch: No stretch
- Body: Not lined
- Material composition: 100% viscose
- Care instructions: Machine wash cold. Tumble dry low.
- Imported
Size | US | Bust | Length | Shoulder | Waist | Waist Stretch Amount |
---|---|---|---|---|---|---|
S | 4 | 37 | 40.6 | 13 | 25.2 | 37 |
M | 6/8 | 38.6 | 41.3 | 13.4 | 26.8 | 38.6 |
L | 10/12 | 40.9 | 42.1 | 13.8 | 29.1 | 40.9 |
XL | 14 | 43.3 | 42.9 | 14.2 | 31.5 | 43.3 |
Valid returns are refunded via store credit.
No-exchanges
Order prossesing time.
Note: holidays & weekends are not included.
Valid returns are refunded via store credit.
No-exchanges
Order prossesing time.
Note: holidays & weekends are not included.