Contrast Round Neck Top and Shorts Set
- Features: Basic style
- Number of pieces: Two-piece
- Stretch: No stretch
- Material composition: 95% polyester, 5% elastane
- Care instructions: Machine wash cold. Tumble dry low.
- Imported
Product Measurements (Measurements by inches) & Size Conversion
Size | US | Bust | Shoulder | Top Length | Waist | HIP | Bottom Length | Sleeve Length |
---|---|---|---|---|---|---|---|---|
S | 2/4 | 42.5 | 21.7 | 24.4 | 26.4 | 40.9 | 15.2 | - |
M | 6/8 | 44.9 | 22.8 | 25.2 | 28.3 | 43.3 | 15.6 | - |
L | 10/12 | 47.2 | 24 | 26 | 30.3 | 45.7 | 15.9 | - |
XL | 14/16 | 50.4 | 25.6 | 26.8 | 33.1 | 48.8 | 16.3 | - |
2XL | 18/20 | 53.5 | 27.2 | 27.6 | 35.8 | 52 | 16.7 | - |
Join now our Myrewards program to earn with every purchase
It takes around 2 to 3 business days to process your order. Note: Holidays & weekends are not included.
Wondering about returns. Request a fast refund via store credit.
The majority of our product returns are refunded via Store Credit
- Features: Basic style
- Number of pieces: Two-piece
- Stretch: No stretch
- Material composition: 95% polyester, 5% elastane
- Care instructions: Machine wash cold. Tumble dry low.
- Imported
Product Measurements (Measurements by inches) & Size Conversion
Size | US | Bust | Shoulder | Top Length | Waist | HIP | Bottom Length | Sleeve Length |
---|---|---|---|---|---|---|---|---|
S | 2/4 | 42.5 | 21.7 | 24.4 | 26.4 | 40.9 | 15.2 | - |
M | 6/8 | 44.9 | 22.8 | 25.2 | 28.3 | 43.3 | 15.6 | - |
L | 10/12 | 47.2 | 24 | 26 | 30.3 | 45.7 | 15.9 | - |
XL | 14/16 | 50.4 | 25.6 | 26.8 | 33.1 | 48.8 | 16.3 | - |
2XL | 18/20 | 53.5 | 27.2 | 27.6 | 35.8 | 52 | 16.7 | - |
Join now our Myrewards program to earn with every purchase
It takes around 2 to 3 business days to process your order. Note: Holidays & weekends are not included.
Wondering about returns. Request a fast refund via store credit.
The majority of our product returns are refunded via Store Credit