Round Neck Short Sleeve Top and Pants Set
- Features: Drawstring
- Number of pieces: Two-piece
- Stretch: Slightly stretchy
- Material composition: 100% Polyester
- Care instructions: Machine wash cold. Tumble dry low.
- Imported
Product Measurements (Measurements by inches) & Size Conversion
| Size | US | Top Length | Bust | Waist | Hip | Sleeve Length | Bottom Length |
|---|---|---|---|---|---|---|---|
| S | 4 | 20.9 | 30.7 | 26 | 32.3 | 5.9 | 39.4 |
| M | 6/8 | 21.3 | 32.3 | 27.6 | 33.9 | 6.3 | 39.8 |
| L | 10/12 | 21.7 | 34.6 | 29.9 | 36.2 | 6.7 | 40.2 |
| XL | 14 | 22 | 37 | 32.3 | 38.6 | 7.1 | 40.6 |
| 2XL | 16 | 22.4 | 39.4 | 34.6 | 40.9 | 7.5 | 40.9 |
Shop and earn: get 10 points per $1 on every purchase.
Get free standard shipping on your order
Please allow 2-3 business days for order processing. This timeframe does not include weekends or holidays.
Thinking about a return? Store credit gets your refund to you fast — just like most customers prefer.
Exchanges are not available
- Features: Drawstring
- Number of pieces: Two-piece
- Stretch: Slightly stretchy
- Material composition: 100% Polyester
- Care instructions: Machine wash cold. Tumble dry low.
- Imported
Product Measurements (Measurements by inches) & Size Conversion
| Size | US | Top Length | Bust | Waist | Hip | Sleeve Length | Bottom Length |
|---|---|---|---|---|---|---|---|
| S | 4 | 20.9 | 30.7 | 26 | 32.3 | 5.9 | 39.4 |
| M | 6/8 | 21.3 | 32.3 | 27.6 | 33.9 | 6.3 | 39.8 |
| L | 10/12 | 21.7 | 34.6 | 29.9 | 36.2 | 6.7 | 40.2 |
| XL | 14 | 22 | 37 | 32.3 | 38.6 | 7.1 | 40.6 |
| 2XL | 16 | 22.4 | 39.4 | 34.6 | 40.9 | 7.5 | 40.9 |
Shop and earn: get 10 points per $1 on every purchase.
Get free standard shipping on your order
Please allow 2-3 business days for order processing. This timeframe does not include weekends or holidays.
Thinking about a return? Store credit gets your refund to you fast — just like most customers prefer.
Exchanges are not available