Back Crisscross Long Sleeve Top and Leggings Active Set
- Features: Crisscross
- Number of pieces: Two-piece
- Stretch: Moderate stretch
- Material composition: 90% polyamide, 10% elastane
- Care instructions: Machine wash cold. Tumble dry low.
- Imported
Product Measurements (Measurements by inches) & Size Conversion
Size | US | Top Length | Bust | Shoulder | Sleeve Length | Bottom Length | Waist | Waist Stretch Amount | Hip | Inseam |
---|---|---|---|---|---|---|---|---|---|---|
S | 4 | 13.4 | 25.2 | 11 | 25.6 | 33.9 | 23.2 | 37.8 | 25.2 | 24.4 |
M | 6/8 | 13.6 | 26.8 | 11.4 | 26 | 34.3 | 25.2 | 39.4 | 27.2 | 24.4 |
L | 10/12 | 13.9 | 28.3 | 11.8 | 26.4 | 34.6 | 27.2 | 40.9 | 29.1 | 24.4 |
Join now our Myrewards program to earn with every purchase
It takes around 2 to 3 business days to process your order. Note: Holidays & weekends are not included.
Wondering about returns. Request a fast refund via store credit.
The majority of our product returns are refunded via Store Credit
- Features: Crisscross
- Number of pieces: Two-piece
- Stretch: Moderate stretch
- Material composition: 90% polyamide, 10% elastane
- Care instructions: Machine wash cold. Tumble dry low.
- Imported
Product Measurements (Measurements by inches) & Size Conversion
Size | US | Top Length | Bust | Shoulder | Sleeve Length | Bottom Length | Waist | Waist Stretch Amount | Hip | Inseam |
---|---|---|---|---|---|---|---|---|---|---|
S | 4 | 13.4 | 25.2 | 11 | 25.6 | 33.9 | 23.2 | 37.8 | 25.2 | 24.4 |
M | 6/8 | 13.6 | 26.8 | 11.4 | 26 | 34.3 | 25.2 | 39.4 | 27.2 | 24.4 |
L | 10/12 | 13.9 | 28.3 | 11.8 | 26.4 | 34.6 | 27.2 | 40.9 | 29.1 | 24.4 |
Join now our Myrewards program to earn with every purchase
It takes around 2 to 3 business days to process your order. Note: Holidays & weekends are not included.
Wondering about returns. Request a fast refund via store credit.
The majority of our product returns are refunded via Store Credit