Twisted Spaghetti Strap Top and Skirt Set
Precio regular
$24.99
- Features: Tied
- Number of pieces: Two-piece
- Stretch: No stretch
- Material composition: 100% polyester
- Care instructions: Machine wash cold. Tumble dry low.
- Imported
Size | US | Bust | Bust Stretch Amount | Waist | Waist Stretch Amount | Top Length | Length | HIP | Sleeve Length |
---|---|---|---|---|---|---|---|---|---|
S | 4 | 29.9 | 37.8 | 24.4 | 38.6 | 7.9 | 30.7 | - | - |
M | 6/8 | 31.5 | 39.4 | 26 | 40.2 | 8.3 | 31.1 | - | - |
L | 10/12 | 33.9 | 41.7 | 28.3 | 42.5 | 8.7 | 31.5 | - | - |
XL | 14 | 36.2 | 44.1 | 30.7 | 44.9 | 9.1 | 31.9 | - | - |
- Features: Tied
- Number of pieces: Two-piece
- Stretch: No stretch
- Material composition: 100% polyester
- Care instructions: Machine wash cold. Tumble dry low.
- Imported
Size | US | Bust | Bust Stretch Amount | Waist | Waist Stretch Amount | Top Length | Length | HIP | Sleeve Length |
---|---|---|---|---|---|---|---|---|---|
S | 4 | 29.9 | 37.8 | 24.4 | 38.6 | 7.9 | 30.7 | - | - |
M | 6/8 | 31.5 | 39.4 | 26 | 40.2 | 8.3 | 31.1 | - | - |
L | 10/12 | 33.9 | 41.7 | 28.3 | 42.5 | 8.7 | 31.5 | - | - |
XL | 14 | 36.2 | 44.1 | 30.7 | 44.9 | 9.1 | 31.9 | - | - |
Twisted Spaghetti Strap Top and Skirt Set
Precio regular
$24.99
- Features: Tied
- Number of pieces: Two-piece
- Stretch: No stretch
- Material composition: 100% polyester
- Care instructions: Machine wash cold. Tumble dry low.
- Imported
Size | US | Bust | Bust Stretch Amount | Waist | Waist Stretch Amount | Top Length | Length | HIP | Sleeve Length |
---|---|---|---|---|---|---|---|---|---|
S | 4 | 29.9 | 37.8 | 24.4 | 38.6 | 7.9 | 30.7 | - | - |
M | 6/8 | 31.5 | 39.4 | 26 | 40.2 | 8.3 | 31.1 | - | - |
L | 10/12 | 33.9 | 41.7 | 28.3 | 42.5 | 8.7 | 31.5 | - | - |
XL | 14 | 36.2 | 44.1 | 30.7 | 44.9 | 9.1 | 31.9 | - | - |
- Features: Tied
- Number of pieces: Two-piece
- Stretch: No stretch
- Material composition: 100% polyester
- Care instructions: Machine wash cold. Tumble dry low.
- Imported
Size | US | Bust | Bust Stretch Amount | Waist | Waist Stretch Amount | Top Length | Length | HIP | Sleeve Length |
---|---|---|---|---|---|---|---|---|---|
S | 4 | 29.9 | 37.8 | 24.4 | 38.6 | 7.9 | 30.7 | - | - |
M | 6/8 | 31.5 | 39.4 | 26 | 40.2 | 8.3 | 31.1 | - | - |
L | 10/12 | 33.9 | 41.7 | 28.3 | 42.5 | 8.7 | 31.5 | - | - |
XL | 14 | 36.2 | 44.1 | 30.7 | 44.9 | 9.1 | 31.9 | - | - |