Scoop Neck Romper with Pockets
Precio regular
$16.79
- Features: Basic style
- Sheer: Opaque
- Material composition: 95% polyester, 5% elastane
- Care instructions: Machine wash cold. Tumble dry low.
- Imported
Size | US | Top Length | Shoulder | Bust | Waist | Waist Stretch Amount | HIP | inseam |
---|---|---|---|---|---|---|---|---|
S | 4 | 29.9 | 9.8 | 31.5 | 25.2 | 38.6 | 40.2 | 2.4 |
M | 6/8 | 30.4 | 10.1 | 33.1 | 26.8 | 40.2 | 41.7 | 2.6 |
L | 10/12 | 31.1 | 10.4 | 35.4 | 29.1 | 42.5 | 44.1 | 2.6 |
XL | 14 | 31.8 | 10.7 | 37.8 | 31.5 | 44.9 | 46.5 | 2.6 |
- Features: Basic style
- Sheer: Opaque
- Material composition: 95% polyester, 5% elastane
- Care instructions: Machine wash cold. Tumble dry low.
- Imported
Size | US | Top Length | Shoulder | Bust | Waist | Waist Stretch Amount | HIP | inseam |
---|---|---|---|---|---|---|---|---|
S | 4 | 29.9 | 9.8 | 31.5 | 25.2 | 38.6 | 40.2 | 2.4 |
M | 6/8 | 30.4 | 10.1 | 33.1 | 26.8 | 40.2 | 41.7 | 2.6 |
L | 10/12 | 31.1 | 10.4 | 35.4 | 29.1 | 42.5 | 44.1 | 2.6 |
XL | 14 | 31.8 | 10.7 | 37.8 | 31.5 | 44.9 | 46.5 | 2.6 |
Scoop Neck Romper with Pockets
Precio regular
$16.79
- Features: Basic style
- Sheer: Opaque
- Material composition: 95% polyester, 5% elastane
- Care instructions: Machine wash cold. Tumble dry low.
- Imported
Size | US | Top Length | Shoulder | Bust | Waist | Waist Stretch Amount | HIP | inseam |
---|---|---|---|---|---|---|---|---|
S | 4 | 29.9 | 9.8 | 31.5 | 25.2 | 38.6 | 40.2 | 2.4 |
M | 6/8 | 30.4 | 10.1 | 33.1 | 26.8 | 40.2 | 41.7 | 2.6 |
L | 10/12 | 31.1 | 10.4 | 35.4 | 29.1 | 42.5 | 44.1 | 2.6 |
XL | 14 | 31.8 | 10.7 | 37.8 | 31.5 | 44.9 | 46.5 | 2.6 |
- Features: Basic style
- Sheer: Opaque
- Material composition: 95% polyester, 5% elastane
- Care instructions: Machine wash cold. Tumble dry low.
- Imported
Size | US | Top Length | Shoulder | Bust | Waist | Waist Stretch Amount | HIP | inseam |
---|---|---|---|---|---|---|---|---|
S | 4 | 29.9 | 9.8 | 31.5 | 25.2 | 38.6 | 40.2 | 2.4 |
M | 6/8 | 30.4 | 10.1 | 33.1 | 26.8 | 40.2 | 41.7 | 2.6 |
L | 10/12 | 31.1 | 10.4 | 35.4 | 29.1 | 42.5 | 44.1 | 2.6 |
XL | 14 | 31.8 | 10.7 | 37.8 | 31.5 | 44.9 | 46.5 | 2.6 |