V Neck Short Sleeve Top and Shorts Set
- Features: Cutout, Pocketed
- Number of pieces: Two-piece
- Stretch: No stretch
- Material composition: 100% Polyester
- Care instructions: Machine wash cold. Tumble dry low.
- Imported
Product Measurements (Measurements by inches) & Size Conversion
| Size | US | Top Length | Shoulder | Bust | Sleeve Length | Bottom Length | Waist | Hip |
|---|---|---|---|---|---|---|---|---|
| S | 4 | 25.6 | 15.4 | 39 | 7.7 | 15.9 | 27.2 | 39 |
| M | 6/8 | 26 | 15.7 | 40.6 | 7.9 | 16.1 | 28.7 | 40.6 |
| L | 10/12 | 26.6 | 16.1 | 42.9 | 8.2 | 16.3 | 31.1 | 42.9 |
| XL | 14 | 27.2 | 16.5 | 45.3 | 8.5 | 16.6 | 33.5 | 45.3 |
Shop and earn: get 10 points per $1 on every purchase.
Get free standard shipping on your order
Please allow 2-3 business days for order processing. This timeframe does not include weekends or holidays.
Thinking about a return? Store credit gets your refund to you fast — just like most customers prefer.
Exchanges are not available
- Features: Cutout, Pocketed
- Number of pieces: Two-piece
- Stretch: No stretch
- Material composition: 100% Polyester
- Care instructions: Machine wash cold. Tumble dry low.
- Imported
Product Measurements (Measurements by inches) & Size Conversion
| Size | US | Top Length | Shoulder | Bust | Sleeve Length | Bottom Length | Waist | Hip |
|---|---|---|---|---|---|---|---|---|
| S | 4 | 25.6 | 15.4 | 39 | 7.7 | 15.9 | 27.2 | 39 |
| M | 6/8 | 26 | 15.7 | 40.6 | 7.9 | 16.1 | 28.7 | 40.6 |
| L | 10/12 | 26.6 | 16.1 | 42.9 | 8.2 | 16.3 | 31.1 | 42.9 |
| XL | 14 | 27.2 | 16.5 | 45.3 | 8.5 | 16.6 | 33.5 | 45.3 |
Shop and earn: get 10 points per $1 on every purchase.
Get free standard shipping on your order
Please allow 2-3 business days for order processing. This timeframe does not include weekends or holidays.
Thinking about a return? Store credit gets your refund to you fast — just like most customers prefer.
Exchanges are not available