Drawstring Denim Skirt with Pockets
$50.99
Regular price $19.49- Features: Buttoned, Drawstring, Pocketed
- Stretch: No stretch
- Material composition: 95% rayon, 5% polyester
- Care instructions: Machine wash cold. Tumble dry low.
- Imported
Size | US | Waist | Waist Stretch Amount | Hip | Length | High Rise |
---|---|---|---|---|---|---|
S | 4 | 24.4 | 28.3 | 40.6 | 16.5 | - |
M | 6/8 | 26.4 | 30.3 | 42.5 | 16.9 | - |
L | 10/12 | 28.3 | 32.3 | 44.5 | 17.3 | - |
XL | 14/16 | 31.5 | 35.4 | 47.6 | 17.7 | - |
2XL | 18 | 34.6 | 38.6 | 50.8 | 18.1 | - |
- Features: Buttoned, Drawstring, Pocketed
- Stretch: No stretch
- Material composition: 95% rayon, 5% polyester
- Care instructions: Machine wash cold. Tumble dry low.
- Imported
Size | US | Waist | Waist Stretch Amount | Hip | Length | High Rise |
---|---|---|---|---|---|---|
S | 4 | 24.4 | 28.3 | 40.6 | 16.5 | - |
M | 6/8 | 26.4 | 30.3 | 42.5 | 16.9 | - |
L | 10/12 | 28.3 | 32.3 | 44.5 | 17.3 | - |
XL | 14/16 | 31.5 | 35.4 | 47.6 | 17.7 | - |
2XL | 18 | 34.6 | 38.6 | 50.8 | 18.1 | - |
Valid returns are refunded via store credit.
No-exchanges
Order prossesing time.
Note: holidays & weekends are not included.
Valid returns are refunded via store credit.
No-exchanges
Order prossesing time.
Note: holidays & weekends are not included.
Drawstring Denim Skirt with Pockets
$50.99
Regular price $19.49- Features: Buttoned, Drawstring, Pocketed
- Stretch: No stretch
- Material composition: 95% rayon, 5% polyester
- Care instructions: Machine wash cold. Tumble dry low.
- Imported
Size | US | Waist | Waist Stretch Amount | Hip | Length | High Rise |
---|---|---|---|---|---|---|
S | 4 | 24.4 | 28.3 | 40.6 | 16.5 | - |
M | 6/8 | 26.4 | 30.3 | 42.5 | 16.9 | - |
L | 10/12 | 28.3 | 32.3 | 44.5 | 17.3 | - |
XL | 14/16 | 31.5 | 35.4 | 47.6 | 17.7 | - |
2XL | 18 | 34.6 | 38.6 | 50.8 | 18.1 | - |
- Features: Buttoned, Drawstring, Pocketed
- Stretch: No stretch
- Material composition: 95% rayon, 5% polyester
- Care instructions: Machine wash cold. Tumble dry low.
- Imported
Size | US | Waist | Waist Stretch Amount | Hip | Length | High Rise |
---|---|---|---|---|---|---|
S | 4 | 24.4 | 28.3 | 40.6 | 16.5 | - |
M | 6/8 | 26.4 | 30.3 | 42.5 | 16.9 | - |
L | 10/12 | 28.3 | 32.3 | 44.5 | 17.3 | - |
XL | 14/16 | 31.5 | 35.4 | 47.6 | 17.7 | - |
2XL | 18 | 34.6 | 38.6 | 50.8 | 18.1 | - |
Valid returns are refunded via store credit.
No-exchanges
Order prossesing time.
Note: holidays & weekends are not included.
Valid returns are refunded via store credit.
No-exchanges
Order prossesing time.
Note: holidays & weekends are not included.