Sleeveless Top and Drawstring Skirt Set
Sale price
$40.70
Regular price $32.59- Features: Drawstring
- Number of pieces: Two-piece
- Stretch: Slightly stretchy
- Material composition: 65% rayon, 30% polyester, 5% spandex
- Care instructions: Machine wash cold. Tumble dry low.
- Imported
Size | Us Size | Top Length | Bust | Waist | Length | HIP | Sleeve Length |
---|---|---|---|---|---|---|---|
S | 4 | 15.4 | 37 | 26 | 16.5 | 0 | 0 |
M | 6/8 | 15.7 | 39 | 27.6 | 16.9 | 0 | 0 |
L | 10/12 | 16.1 | 40.9 | 29.1 | 17.3 | 0 | 0 |
XL | 14 | 16.5 | 44.1 | 31.5 | 17.7 | 0 | 0 |
2XL | 16 | 16.9 | 47.2 | 33.9 | 18.1 | 0 | 0 |
- Features: Drawstring
- Number of pieces: Two-piece
- Stretch: Slightly stretchy
- Material composition: 65% rayon, 30% polyester, 5% spandex
- Care instructions: Machine wash cold. Tumble dry low.
- Imported
Size | Us Size | Top Length | Bust | Waist | Length | HIP | Sleeve Length |
---|---|---|---|---|---|---|---|
S | 4 | 15.4 | 37 | 26 | 16.5 | 0 | 0 |
M | 6/8 | 15.7 | 39 | 27.6 | 16.9 | 0 | 0 |
L | 10/12 | 16.1 | 40.9 | 29.1 | 17.3 | 0 | 0 |
XL | 14 | 16.5 | 44.1 | 31.5 | 17.7 | 0 | 0 |
2XL | 16 | 16.9 | 47.2 | 33.9 | 18.1 | 0 | 0 |
Sleeveless Top and Drawstring Skirt Set
Sale price
$40.70
Regular price $32.59- Features: Drawstring
- Number of pieces: Two-piece
- Stretch: Slightly stretchy
- Material composition: 65% rayon, 30% polyester, 5% spandex
- Care instructions: Machine wash cold. Tumble dry low.
- Imported
Size | Us Size | Top Length | Bust | Waist | Length | HIP | Sleeve Length |
---|---|---|---|---|---|---|---|
S | 4 | 15.4 | 37 | 26 | 16.5 | 0 | 0 |
M | 6/8 | 15.7 | 39 | 27.6 | 16.9 | 0 | 0 |
L | 10/12 | 16.1 | 40.9 | 29.1 | 17.3 | 0 | 0 |
XL | 14 | 16.5 | 44.1 | 31.5 | 17.7 | 0 | 0 |
2XL | 16 | 16.9 | 47.2 | 33.9 | 18.1 | 0 | 0 |
- Features: Drawstring
- Number of pieces: Two-piece
- Stretch: Slightly stretchy
- Material composition: 65% rayon, 30% polyester, 5% spandex
- Care instructions: Machine wash cold. Tumble dry low.
- Imported
Size | Us Size | Top Length | Bust | Waist | Length | HIP | Sleeve Length |
---|---|---|---|---|---|---|---|
S | 4 | 15.4 | 37 | 26 | 16.5 | 0 | 0 |
M | 6/8 | 15.7 | 39 | 27.6 | 16.9 | 0 | 0 |
L | 10/12 | 16.1 | 40.9 | 29.1 | 17.3 | 0 | 0 |
XL | 14 | 16.5 | 44.1 | 31.5 | 17.7 | 0 | 0 |
2XL | 16 | 16.9 | 47.2 | 33.9 | 18.1 | 0 | 0 |