Round Neck Short Sleeve Top and Shorts Set
$38.99
Regular price $24.99- Features: Basic style
- Number of pieces: Two-piece
- Stretch: Highly stretchy
- Material composition: 54% polyamide, 34% polyester, 12% elastane
- Care instructions: Machine wash cold. Tumble dry low.
- Imported
Size | US | Top Length | Bust | Bottom Length | Waist | Hip |
---|---|---|---|---|---|---|
XS | 00/0 | 13 | 24.8 | 13.8 | 22.8 | 26.8 |
S | 2/4 | 13.4 | 26.4 | 14.1 | 24.4 | 28.3 |
M | 6/8 | 13.8 | 28 | 14.6 | 26 | 29.9 |
L | 10 | 14.2 | 29.5 | 14.9 | 27.6 | 31.5 |
- Features: Basic style
- Number of pieces: Two-piece
- Stretch: Highly stretchy
- Material composition: 54% polyamide, 34% polyester, 12% elastane
- Care instructions: Machine wash cold. Tumble dry low.
- Imported
Size | US | Top Length | Bust | Bottom Length | Waist | Hip |
---|---|---|---|---|---|---|
XS | 00/0 | 13 | 24.8 | 13.8 | 22.8 | 26.8 |
S | 2/4 | 13.4 | 26.4 | 14.1 | 24.4 | 28.3 |
M | 6/8 | 13.8 | 28 | 14.6 | 26 | 29.9 |
L | 10 | 14.2 | 29.5 | 14.9 | 27.6 | 31.5 |
Valid returns are refunded via store credit.
No-exchanges
Order prossesing time.
Note: holidays & weekends are not included.
Valid returns are refunded via store credit.
No-exchanges
Order prossesing time.
Note: holidays & weekends are not included.
Round Neck Short Sleeve Top and Shorts Set
$38.99
Regular price $24.99- Features: Basic style
- Number of pieces: Two-piece
- Stretch: Highly stretchy
- Material composition: 54% polyamide, 34% polyester, 12% elastane
- Care instructions: Machine wash cold. Tumble dry low.
- Imported
Size | US | Top Length | Bust | Bottom Length | Waist | Hip |
---|---|---|---|---|---|---|
XS | 00/0 | 13 | 24.8 | 13.8 | 22.8 | 26.8 |
S | 2/4 | 13.4 | 26.4 | 14.1 | 24.4 | 28.3 |
M | 6/8 | 13.8 | 28 | 14.6 | 26 | 29.9 |
L | 10 | 14.2 | 29.5 | 14.9 | 27.6 | 31.5 |
- Features: Basic style
- Number of pieces: Two-piece
- Stretch: Highly stretchy
- Material composition: 54% polyamide, 34% polyester, 12% elastane
- Care instructions: Machine wash cold. Tumble dry low.
- Imported
Size | US | Top Length | Bust | Bottom Length | Waist | Hip |
---|---|---|---|---|---|---|
XS | 00/0 | 13 | 24.8 | 13.8 | 22.8 | 26.8 |
S | 2/4 | 13.4 | 26.4 | 14.1 | 24.4 | 28.3 |
M | 6/8 | 13.8 | 28 | 14.6 | 26 | 29.9 |
L | 10 | 14.2 | 29.5 | 14.9 | 27.6 | 31.5 |
Valid returns are refunded via store credit.
No-exchanges
Order prossesing time.
Note: holidays & weekends are not included.
Valid returns are refunded via store credit.
No-exchanges
Order prossesing time.
Note: holidays & weekends are not included.